<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Changes Requirements for Free Trades</title>
	<atom:link href="http://cashmoneylife.com/zecco-changes-requirements-for-free-trades/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/zecco-changes-requirements-for-free-trades/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:08:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Steve</title>
		<link>http://cashmoneylife.com/zecco-changes-requirements-for-free-trades/#comment-16324</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 31 Jan 2009 20:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1335#comment-16324</guid>
		<description>I did miss the promotion. I will be on the lookout for another one. Im in no hurry to open an account with tradeking until I have some play money to use, which is after I fully fund my retirement accounts. After your strong recommendation though I will most likely use tradeking for my investing.</description>
		<content:encoded><![CDATA[<p>I did miss the promotion. I will be on the lookout for another one. Im in no hurry to open an account with tradeking until I have some play money to use, which is after I fully fund my retirement accounts. After your strong recommendation though I will most likely use tradeking for my investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/zecco-changes-requirements-for-free-trades/#comment-16323</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 31 Jan 2009 20:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1335#comment-16323</guid>
		<description>Ahh, you missed the &lt;a href=&quot;http://cashmoneylife.com/tradeking-promotion-50/&quot; rel=&quot;nofollow&quot;&gt;$50 TradeKing Promotion&lt;/a&gt; that ended in November of 2008. I signed up for an account via that promotion, and I to be honest, never would have gone with Zecco if it weren&#039;t for the free trades - TradeKing meets all of my needs (which I admit are limited) and then some. Their investing tools are excellent and they are all free. Zecco charges for some of theirs.</description>
		<content:encoded><![CDATA[<p>Ahh, you missed the <a href="http://cashmoneylife.com/tradeking-promotion-50/" rel="nofollow">$50 TradeKing Promotion</a> that ended in November of 2008. I signed up for an account via that promotion, and I to be honest, never would have gone with Zecco if it weren&#8217;t for the free trades &#8211; TradeKing meets all of my needs (which I admit are limited) and then some. Their investing tools are excellent and they are all free. Zecco charges for some of theirs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://cashmoneylife.com/zecco-changes-requirements-for-free-trades/#comment-16321</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 31 Jan 2009 20:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1335#comment-16321</guid>
		<description>At this point I have an account Vanguard (retirement account), Schwab (gifted Target stock) and ShareBuilder, which I opened a week ago for the $90 costco bonus. I also have a Lending Club account that was also opened for a bonus.

Otherwise, I don&#039;t have any experience with discount brokerages. I will continue opening accounts when bonuses are available. Hopefully, in the near future I will have some play money to invest with to take advantage of some of these discount brokerages.</description>
		<content:encoded><![CDATA[<p>At this point I have an account Vanguard (retirement account), Schwab (gifted Target stock) and ShareBuilder, which I opened a week ago for the $90 costco bonus. I also have a Lending Club account that was also opened for a bonus.</p>
<p>Otherwise, I don&#8217;t have any experience with discount brokerages. I will continue opening accounts when bonuses are available. Hopefully, in the near future I will have some play money to invest with to take advantage of some of these discount brokerages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/zecco-changes-requirements-for-free-trades/#comment-16320</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 31 Jan 2009 20:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1335#comment-16320</guid>
		<description>&lt;strong&gt;Steve: &lt;/strong&gt;I agree - I&#039;m disappointed, and I don&#039;t see them ever going back to the free trades. These kind of changes usually only happen in one direction. With the new rate changes, I think I will do the majority of my investing through &lt;a href=&quot;http://cashmoneylife.com/tradeking-discount-brokerage-review/&quot; rel=&quot;nofollow&quot;&gt;TradeKing (review)&lt;/a&gt; because I prefer their interface and tools over those of Zecco.</description>
		<content:encoded><![CDATA[<p><strong>Steve: </strong>I agree &#8211; I&#8217;m disappointed, and I don&#8217;t see them ever going back to the free trades. These kind of changes usually only happen in one direction. With the new rate changes, I think I will do the majority of my investing through <a href="http://cashmoneylife.com/tradeking-discount-brokerage-review/" rel="nofollow">TradeKing (review)</a> because I prefer their interface and tools over those of Zecco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://cashmoneylife.com/zecco-changes-requirements-for-free-trades/#comment-16318</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 31 Jan 2009 20:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1335#comment-16318</guid>
		<description>I thought this would happen eventually, but I am still disappointed. While $4.50 a trade is still about as low as it gets, the other discount brokerages probably have better investing tools. At least they are holding strong with no account minimums or inactivity fees.

I can see Zecco losing a lot of business because of this. Hopefully when the interest rates start increasing again, Zecco will revert to the previous free trade methods, but I don&#039;t see that happening.</description>
		<content:encoded><![CDATA[<p>I thought this would happen eventually, but I am still disappointed. While $4.50 a trade is still about as low as it gets, the other discount brokerages probably have better investing tools. At least they are holding strong with no account minimums or inactivity fees.</p>
<p>I can see Zecco losing a lot of business because of this. Hopefully when the interest rates start increasing again, Zecco will revert to the previous free trade methods, but I don&#8217;t see that happening.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

