<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ShareBuilder Review &#8211; Online Brokerage for Long Term Investors</title>
	<atom:link href="http://cashmoneylife.com/sharebuilder-review-online-brokerage-for-long-term-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/sharebuilder-review-online-brokerage-for-long-term-investors/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Wed, 23 May 2012 21:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Lina</title>
		<link>http://cashmoneylife.com/sharebuilder-review-online-brokerage-for-long-term-investors/#comment-45715</link>
		<dc:creator>Lina</dc:creator>
		<pubDate>Sun, 11 Mar 2012 05:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-45715</guid>
		<description>I invested with mutual fund NTF...( no transaction fee..) this is good for busy people...no time to real time..lol</description>
		<content:encoded><![CDATA[<p>I invested with mutual fund NTF&#8230;( no transaction fee..) this is good for busy people&#8230;no time to real time..lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/sharebuilder-review-online-brokerage-for-long-term-investors/#comment-28428</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 20 Dec 2010 15:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-28428</guid>
		<description>Hi Toni, Government bonds are an extremely low risk investment, but they don&#039;t typically bring in high returns. You can read more about savings bonds here: &lt;a href=&quot;http://cashmoneylife.com/us-savings-bonds/&quot; rel=&quot;nofollow&quot;&gt;A Primer on US Savings Bonds&lt;/a&gt;. Additionally, we have an article you might find helpful: &lt;a href=&quot;http://cashmoneylife.com/beginner-investing-strategies/&quot; rel=&quot;nofollow&quot;&gt;Best Investment Strategies For Beginners&lt;/a&gt;. 

You didn&#039;t state your desired investment goals for your grandchild, but you may wish to consider a &lt;a href=&quot;http://cashmoneylife.com/college-savings-plans-529-plan/&quot; rel=&quot;nofollow&quot;&gt;529 College Savings Plan&lt;/a&gt;, which is a great way to save for your grandchild&#039;s college.

I recommend keeping it as simple as possible when you start - the less complicated your investments, the better. For now, it would be a good idea to read as much as you can about the basics of investing so you understand how and where your money is invested. Additionally, you want to make sure that you are investing enough for yourself and your future before investing for someone else. Your grandchild has a much longer time frame to invest, you will need the money much sooner. 

Best of luck!</description>
		<content:encoded><![CDATA[<p>Hi Toni, Government bonds are an extremely low risk investment, but they don&#8217;t typically bring in high returns. You can read more about savings bonds here: <a href="http://cashmoneylife.com/us-savings-bonds/" rel="nofollow">A Primer on US Savings Bonds</a>. Additionally, we have an article you might find helpful: <a href="http://cashmoneylife.com/beginner-investing-strategies/" rel="nofollow">Best Investment Strategies For Beginners</a>. </p>
<p>You didn&#8217;t state your desired investment goals for your grandchild, but you may wish to consider a <a href="http://cashmoneylife.com/college-savings-plans-529-plan/" rel="nofollow">529 College Savings Plan</a>, which is a great way to save for your grandchild&#8217;s college.</p>
<p>I recommend keeping it as simple as possible when you start &#8211; the less complicated your investments, the better. For now, it would be a good idea to read as much as you can about the basics of investing so you understand how and where your money is invested. Additionally, you want to make sure that you are investing enough for yourself and your future before investing for someone else. Your grandchild has a much longer time frame to invest, you will need the money much sooner. </p>
<p>Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni</title>
		<link>http://cashmoneylife.com/sharebuilder-review-online-brokerage-for-long-term-investors/#comment-28408</link>
		<dc:creator>Toni</dc:creator>
		<pubDate>Sun, 19 Dec 2010 01:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-28408</guid>
		<description>I&#039;ve read that government issue bonds aren&#039;t a very valuable investment. My grandchild is 2 years old and I&#039;d like to do something for her future.  I had originally planned to buy EE savings bonds.  I know absolutely nothing about investing. What&#039;s a good way to start?  
Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read that government issue bonds aren&#8217;t a very valuable investment. My grandchild is 2 years old and I&#8217;d like to do something for her future.  I had originally planned to buy EE savings bonds.  I know absolutely nothing about investing. What&#8217;s a good way to start?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/sharebuilder-review-online-brokerage-for-long-term-investors/#comment-25488</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-25488</guid>
		<description>Hi Dan, yes, ShareBuilder offers free Dividend Reinvestments. 

Once logged in, go to Accounts &gt; Portfolio &gt; Dividend Reinvestment. Click Edit next to a security to make changes to its reinvestment settings. There is no charge and they will track when the shares were purchased (for tax reasons).</description>
		<content:encoded><![CDATA[<p>Hi Dan, yes, ShareBuilder offers free Dividend Reinvestments. </p>
<p>Once logged in, go to Accounts &gt; Portfolio &gt; Dividend Reinvestment. Click Edit next to a security to make changes to its reinvestment settings. There is no charge and they will track when the shares were purchased (for tax reasons).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://cashmoneylife.com/sharebuilder-review-online-brokerage-for-long-term-investors/#comment-25487</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-25487</guid>
		<description>Hi,

Is there a fee for the DRIP program with Sharebuilder? For example, if I owned 50 shares of a company and received .3 additional shares during a dividend payment, would that amount automatically be applied to my total holdings at no cost, giving me 50.3 shares? Or is there a charge to reinvest the dividend into more fractional shares?

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is there a fee for the DRIP program with Sharebuilder? For example, if I owned 50 shares of a company and received .3 additional shares during a dividend payment, would that amount automatically be applied to my total holdings at no cost, giving me 50.3 shares? Or is there a charge to reinvest the dividend into more fractional shares?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/sharebuilder-review-online-brokerage-for-long-term-investors/#comment-24012</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-24012</guid>
		<description>Erinn, your next step would be to determine the time frame/goal of your investment. For example, if you want to invest for retirement, you should consider an IRA (read this article on deciding which IRA is best for young investors: &lt;a href=&quot;http://cashmoneylife.com/traditional-ira-roth-ira-for-young-investors/&quot; rel=&quot;nofollow&quot;&gt;Traditional IRA or Roth IRA for Young Investors?&lt;/a&gt;). If this investment will potentially be used in a shorter time frame, for example, 5-10 years, then consider a taxable investment. Then research which stock, fund, or other investment you wish to contribute to, and initiate the investment.</description>
		<content:encoded><![CDATA[<p>Erinn, your next step would be to determine the time frame/goal of your investment. For example, if you want to invest for retirement, you should consider an IRA (read this article on deciding which IRA is best for young investors: <a href="http://cashmoneylife.com/traditional-ira-roth-ira-for-young-investors/" rel="nofollow">Traditional IRA or Roth IRA for Young Investors?</a>). If this investment will potentially be used in a shorter time frame, for example, 5-10 years, then consider a taxable investment. Then research which stock, fund, or other investment you wish to contribute to, and initiate the investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erinn</title>
		<link>http://cashmoneylife.com/sharebuilder-review-online-brokerage-for-long-term-investors/#comment-24010</link>
		<dc:creator>Erinn</dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-24010</guid>
		<description>I am 18 years old and researching stock investments. I had a finance teacher I really trust who does a lot through ING. I think this is the best option for me. At the moment I have around 1500 to invest but I can easily put in around $100 a month. Say I open an account in Sharebuilder, just an individual account. What happens next?</description>
		<content:encoded><![CDATA[<p>I am 18 years old and researching stock investments. I had a finance teacher I really trust who does a lot through ING. I think this is the best option for me. At the moment I have around 1500 to invest but I can easily put in around $100 a month. Say I open an account in Sharebuilder, just an individual account. What happens next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/sharebuilder-review-online-brokerage-for-long-term-investors/#comment-23807</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 24 May 2010 10:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-23807</guid>
		<description>Kate, yes, the $4 is a transaction fee, which applies to most stocks, ETFs and similar investments. However, the free ING Fund are free to purchase and there are no recurring transaction fees for those funds. That said, there is probably a fee associated with the fund, but there is no way around that (those are fund management fees, which are usually very low for index funds and they are found on virtually all index funds and mutual funds).</description>
		<content:encoded><![CDATA[<p>Kate, yes, the $4 is a transaction fee, which applies to most stocks, ETFs and similar investments. However, the free ING Fund are free to purchase and there are no recurring transaction fees for those funds. That said, there is probably a fee associated with the fund, but there is no way around that (those are fund management fees, which are usually very low for index funds and they are found on virtually all index funds and mutual funds).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

