<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OptionsXpress $100 Sign Up Bonus</title>
	<atom:link href="http://cashmoneylife.com/optionsxpress-100-sign-up-bonus/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/optionsxpress-100-sign-up-bonus/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:08:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/optionsxpress-100-sign-up-bonus/#comment-20494</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1984#comment-20494</guid>
		<description>Charles, The trades are $12.95 - $14.95, depending on how many trades you make per quarter. The options trades are $15.00 compared to Ameritrade&#039;s $17.49. OptionXpress also offers free streaming quotes, if you need access to that feature.</description>
		<content:encoded><![CDATA[<p>Charles, The trades are $12.95 &#8211; $14.95, depending on how many trades you make per quarter. The options trades are $15.00 compared to Ameritrade&#8217;s $17.49. OptionXpress also offers free streaming quotes, if you need access to that feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://cashmoneylife.com/optionsxpress-100-sign-up-bonus/#comment-20493</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1984#comment-20493</guid>
		<description>I use Ameritrade and it costs me $11 per trade. Do you know what OptionX charges for each trade? If it&#039;s cheap enough, I might switch.</description>
		<content:encoded><![CDATA[<p>I use Ameritrade and it costs me $11 per trade. Do you know what OptionX charges for each trade? If it&#8217;s cheap enough, I might switch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Money</title>
		<link>http://cashmoneylife.com/optionsxpress-100-sign-up-bonus/#comment-20492</link>
		<dc:creator>Mrs. Money</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1984#comment-20492</guid>
		<description>Wow, this is awesome, and right in time for Christmas shopping!</description>
		<content:encoded><![CDATA[<p>Wow, this is awesome, and right in time for Christmas shopping!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

