<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Financial Resolution for 2008</title>
	<atom:link href="http://cashmoneylife.com/my-financial-resolution-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/my-financial-resolution-for-2008/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:08:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/my-financial-resolution-for-2008/#comment-3227</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 19 Dec 2007 19:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2007/11/25/my-financial-resolution-for-2008/#comment-3227</guid>
		<description>By this do you mean mock (ha-ha) or mock (emulate)? ;)

I hope you take the time to read the &lt;a href=&quot;http://cashmoneylife.com/2008-financial-resolutions/&quot; rel=&quot;nofollow&quot;&gt;Carnival of Financial Goals&lt;/a&gt; - there are well over 50 other financial goals listed. :)</description>
		<content:encoded><![CDATA[<p>By this do you mean mock (ha-ha) or mock (emulate)? <img src='http://cashmoneylife.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I hope you take the time to read the <a href="http://cashmoneylife.com/2008-financial-resolutions/" rel="nofollow">Carnival of Financial Goals</a> &#8211; there are well over 50 other financial goals listed. <img src='http://cashmoneylife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://cashmoneylife.com/my-financial-resolution-for-2008/#comment-3225</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Wed, 19 Dec 2007 17:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2007/11/25/my-financial-resolution-for-2008/#comment-3225</guid>
		<description>I love your goal idea!!! I believe that your method of saving is reasonable and very motivating.  I will mock your savings plan for 2008 to also get me in a habit for savings.  Thanks for taking the time to share...</description>
		<content:encoded><![CDATA[<p>I love your goal idea!!! I believe that your method of saving is reasonable and very motivating.  I will mock your savings plan for 2008 to also get me in a habit for savings.  Thanks for taking the time to share&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/my-financial-resolution-for-2008/#comment-3181</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 14 Dec 2007 19:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2007/11/25/my-financial-resolution-for-2008/#comment-3181</guid>
		<description>Hi Janet, you have a solid goal in mind and I hope you reach it! 

I&#039;m also glad you enjoy this site. ;)</description>
		<content:encoded><![CDATA[<p>Hi Janet, you have a solid goal in mind and I hope you reach it! </p>
<p>I&#8217;m also glad you enjoy this site. <img src='http://cashmoneylife.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://cashmoneylife.com/my-financial-resolution-for-2008/#comment-3179</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Fri, 14 Dec 2007 17:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2007/11/25/my-financial-resolution-for-2008/#comment-3179</guid>
		<description>My 2008 goal is to finish my last 6 months of car payments!  It has been 4.5 years of monthly ($300) payments. So, I am very excited to finish.  In June, I&#039;ll allocate the money to an emergency fund.  By the end of 2008, I&#039;ll have a nice cushion.  

This is a great site.</description>
		<content:encoded><![CDATA[<p>My 2008 goal is to finish my last 6 months of car payments!  It has been 4.5 years of monthly ($300) payments. So, I am very excited to finish.  In June, I&#8217;ll allocate the money to an emergency fund.  By the end of 2008, I&#8217;ll have a nice cushion.  </p>
<p>This is a great site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://cashmoneylife.com/my-financial-resolution-for-2008/#comment-3002</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Thu, 06 Dec 2007 04:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2007/11/25/my-financial-resolution-for-2008/#comment-3002</guid>
		<description>Great goals!  We can always use another dividend investor.  It&#039;s not splashy, just effective! 

Best Wishes, 
D4L</description>
		<content:encoded><![CDATA[<p>Great goals!  We can always use another dividend investor.  It&#8217;s not splashy, just effective! </p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://cashmoneylife.com/my-financial-resolution-for-2008/#comment-2964</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Wed, 05 Dec 2007 03:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2007/11/25/my-financial-resolution-for-2008/#comment-2964</guid>
		<description>SMART Financial Goal: Save $17,000 in 2008, equivalent to 50% of my pre-tax income, while continuing to contribute 15% of my pre-tax income to my 403(b). As I did in 2007, I will also take a two week to 1 month vacation in Africa or South America either as a tourist or volunteer for no more than $2000. $750 of the $17000 will go to the graduate school application process.

Over the past 12 months, I saved 13,285, about 39% of my $34,000 gross income. I would like to increase this proportion to 50%, or $17,000. My expenses will be lower in 2008 because I will not own a car so I will save $2120 in transportation costs. I would also earn about $809 more in 2008 in interest from a high-yield savings account. I&#039;m going to sell a lot of my unused things--according to Amazon.com, some of my used textbooks are selling for about $275 total, so I&#039;m hoping to reap at least $350 for clothes, books and never used academic software. I&#039;ve gotten a job offer within my department with a promised raise which could increase my savings by at least another $2000. Finally, my participation in research studies is paying off, as I am becoming eligible for even higher paying studies, which should hopefully net me at least an additional $2000 in 2008. 

With these steps in mind, I think I can achieve my $17,000 goal without decreasing the quality of my pleasant but frugal lifestyle.</description>
		<content:encoded><![CDATA[<p>SMART Financial Goal: Save $17,000 in 2008, equivalent to 50% of my pre-tax income, while continuing to contribute 15% of my pre-tax income to my 403(b). As I did in 2007, I will also take a two week to 1 month vacation in Africa or South America either as a tourist or volunteer for no more than $2000. $750 of the $17000 will go to the graduate school application process.</p>
<p>Over the past 12 months, I saved 13,285, about 39% of my $34,000 gross income. I would like to increase this proportion to 50%, or $17,000. My expenses will be lower in 2008 because I will not own a car so I will save $2120 in transportation costs. I would also earn about $809 more in 2008 in interest from a high-yield savings account. I&#8217;m going to sell a lot of my unused things&#8211;according to Amazon.com, some of my used textbooks are selling for about $275 total, so I&#8217;m hoping to reap at least $350 for clothes, books and never used academic software. I&#8217;ve gotten a job offer within my department with a promised raise which could increase my savings by at least another $2000. Finally, my participation in research studies is paying off, as I am becoming eligible for even higher paying studies, which should hopefully net me at least an additional $2000 in 2008. </p>
<p>With these steps in mind, I think I can achieve my $17,000 goal without decreasing the quality of my pleasant but frugal lifestyle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike H.</title>
		<link>http://cashmoneylife.com/my-financial-resolution-for-2008/#comment-2960</link>
		<dc:creator>Mike H.</dc:creator>
		<pubDate>Wed, 05 Dec 2007 01:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2007/11/25/my-financial-resolution-for-2008/#comment-2960</guid>
		<description>I have a $3,000 student loan and plan to pay it off by the end of 2008. To do this my wife and I will pay $300 a month which, factoring in interest payments, will mean we make our last payment in November. We chose this goal because doing so, even though we don&#039;t own a home, will make us completely debt-free!</description>
		<content:encoded><![CDATA[<p>I have a $3,000 student loan and plan to pay it off by the end of 2008. To do this my wife and I will pay $300 a month which, factoring in interest payments, will mean we make our last payment in November. We chose this goal because doing so, even though we don&#8217;t own a home, will make us completely debt-free!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://cashmoneylife.com/my-financial-resolution-for-2008/#comment-2957</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Tue, 04 Dec 2007 22:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2007/11/25/my-financial-resolution-for-2008/#comment-2957</guid>
		<description>SMART Financial Goal:
Earn 5000 dollars by myself, not from my parents, and put in high yield savings account

Specific: 	the number, 5000, is quite specific.

Measureable: 	I plan to create a spreadsheet of earnings, with the date received, the amount earned, and the date deposited into the account.

Actionable:	The actions I’ll need will be to get a summer job and engage in other money-making endeavors, whether it be selling old books on ebay (something I’ve been meaning to do) or going on craigslist and looking for “gigs” for free weekends. 

Attainable: 	I work an on-campus job that pays 8 bucks an hour, and work that 10 hours a week for a 15 week semester, so that’s about 1200 right there for the spring and another 1200 for the fall (even if I don’t get a raise). I have direct deposit on that paycheck, so I’ll redirect it to the ING account. 
The rest, then, is completely doable with a summer job, craigslist gigs, ebay, and any other moneymaking schemes I fall into. 
Note on summer job: if I get New York State minimum wage, 7.15, for a part time 20 hour job, for 13 weeks, I’d earn 1859. And that’s only if I work part-time. If I worked 40, it’d be 3718. 

Timely:	That is a very reasonable number for one year, especially considering the above math.</description>
		<content:encoded><![CDATA[<p>SMART Financial Goal:<br />
Earn 5000 dollars by myself, not from my parents, and put in high yield savings account</p>
<p>Specific: 	the number, 5000, is quite specific.</p>
<p>Measureable: 	I plan to create a spreadsheet of earnings, with the date received, the amount earned, and the date deposited into the account.</p>
<p>Actionable:	The actions I’ll need will be to get a summer job and engage in other money-making endeavors, whether it be selling old books on ebay (something I’ve been meaning to do) or going on craigslist and looking for “gigs” for free weekends. </p>
<p>Attainable: 	I work an on-campus job that pays 8 bucks an hour, and work that 10 hours a week for a 15 week semester, so that’s about 1200 right there for the spring and another 1200 for the fall (even if I don’t get a raise). I have direct deposit on that paycheck, so I’ll redirect it to the ING account.<br />
The rest, then, is completely doable with a summer job, craigslist gigs, ebay, and any other moneymaking schemes I fall into.<br />
Note on summer job: if I get New York State minimum wage, 7.15, for a part time 20 hour job, for 13 weeks, I’d earn 1859. And that’s only if I work part-time. If I worked 40, it’d be 3718. </p>
<p>Timely:	That is a very reasonable number for one year, especially considering the above math.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

