<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marginal Taxes and 2010 Federal Income Tax Brackets</title>
	<atom:link href="http://cashmoneylife.com/marginal-taxes-and-2010-federal-income-tax-brackets/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/marginal-taxes-and-2010-federal-income-tax-brackets/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Wed, 23 May 2012 21:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: fredct</title>
		<link>http://cashmoneylife.com/marginal-taxes-and-2010-federal-income-tax-brackets/#comment-31182</link>
		<dc:creator>fredct</dc:creator>
		<pubDate>Sat, 26 Mar 2011 13:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=2113#comment-31182</guid>
		<description>Well you need an overall retirement plan, but the easiest answer is probably leave it where it is, and just make sure it&#039;s in a reasonable mix. You are to be congratulated for saving that much. A simple rule of thumb is you can withdraw 4% of your assets with a good chance that they will last in perpetuity. So that gives you $32K of income per year from that account. Not sure what other accounts or other sources of income (pension, SS) you have available.</description>
		<content:encoded><![CDATA[<p>Well you need an overall retirement plan, but the easiest answer is probably leave it where it is, and just make sure it&#8217;s in a reasonable mix. You are to be congratulated for saving that much. A simple rule of thumb is you can withdraw 4% of your assets with a good chance that they will last in perpetuity. So that gives you $32K of income per year from that account. Not sure what other accounts or other sources of income (pension, SS) you have available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Devaney</title>
		<link>http://cashmoneylife.com/marginal-taxes-and-2010-federal-income-tax-brackets/#comment-31132</link>
		<dc:creator>Don Devaney</dc:creator>
		<pubDate>Fri, 25 Mar 2011 09:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=2113#comment-31132</guid>
		<description>What do I do with my TSP money when I retire next year?  (about $8OOK)</description>
		<content:encoded><![CDATA[<p>What do I do with my TSP money when I retire next year?  (about $8OOK)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul</title>
		<link>http://cashmoneylife.com/marginal-taxes-and-2010-federal-income-tax-brackets/#comment-23153</link>
		<dc:creator>Rahul</dc:creator>
		<pubDate>Thu, 15 Apr 2010 21:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=2113#comment-23153</guid>
		<description>Get some perspective folks !
When you look around in the world and see how easy we have it in USA -- and I don&#039;t just mean lower tax rates -- a great majority of us would stop whining !</description>
		<content:encoded><![CDATA[<p>Get some perspective folks !<br />
When you look around in the world and see how easy we have it in USA &#8212; and I don&#8217;t just mean lower tax rates &#8212; a great majority of us would stop whining !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredct</title>
		<link>http://cashmoneylife.com/marginal-taxes-and-2010-federal-income-tax-brackets/#comment-21885</link>
		<dc:creator>fredct</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=2113#comment-21885</guid>
		<description>&quot;That would be fine if that money were being used efficiently. The reality is that the balance of your 400K is just being squandard.&quot;

John, defined squandered? In what way? Where is it going? Just being used for something you don&#039;t like? Being used for something poorly? What projects? What would you cut?

Or is it just ideology? Do you just have a generally &#039;feeling&#039; that you know to be true without any facts or definitions?</description>
		<content:encoded><![CDATA[<p>&#8220;That would be fine if that money were being used efficiently. The reality is that the balance of your 400K is just being squandard.&#8221;</p>
<p>John, defined squandered? In what way? Where is it going? Just being used for something you don&#8217;t like? Being used for something poorly? What projects? What would you cut?</p>
<p>Or is it just ideology? Do you just have a generally &#8216;feeling&#8217; that you know to be true without any facts or definitions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredct</title>
		<link>http://cashmoneylife.com/marginal-taxes-and-2010-federal-income-tax-brackets/#comment-21884</link>
		<dc:creator>fredct</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=2113#comment-21884</guid>
		<description>If you continue to increase your living standard dollar-for-dollar with your income, then you have no one but yourself to blame. Its called living below your means and not doing so is foolhardy.

If your values change such that money and keeping-up-with-the-jones&#039; is more important to you than financial security, then there&#039;s no reason the federal government should indulge you in that.</description>
		<content:encoded><![CDATA[<p>If you continue to increase your living standard dollar-for-dollar with your income, then you have no one but yourself to blame. Its called living below your means and not doing so is foolhardy.</p>
<p>If your values change such that money and keeping-up-with-the-jones&#8217; is more important to you than financial security, then there&#8217;s no reason the federal government should indulge you in that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://cashmoneylife.com/marginal-taxes-and-2010-federal-income-tax-brackets/#comment-21883</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=2113#comment-21883</guid>
		<description>That would be fine if that money were being used efficiently.  The reality is that the balance of your 400K is just being squandard.  It is not even needed by the Fed, just the big spenders on the hill.   And the government will not control or cut their spending.  They will just come after more of your money.  For you to keep that 400K and invest it accordingly makes you independent.  No need for the Big Gubament.  But the question is FRED, can you survive without Big Guberment taking care of you.  Be careful - you will have no one to blame but yourself if you fail.</description>
		<content:encoded><![CDATA[<p>That would be fine if that money were being used efficiently.  The reality is that the balance of your 400K is just being squandard.  It is not even needed by the Fed, just the big spenders on the hill.   And the government will not control or cut their spending.  They will just come after more of your money.  For you to keep that 400K and invest it accordingly makes you independent.  No need for the Big Gubament.  But the question is FRED, can you survive without Big Guberment taking care of you.  Be careful &#8211; you will have no one to blame but yourself if you fail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://cashmoneylife.com/marginal-taxes-and-2010-federal-income-tax-brackets/#comment-21882</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=2113#comment-21882</guid>
		<description>Ronnie, I use to say the some things when I was making very little money.  I remember being in the Army in the early 80s, making about 18,000 a year and saying if I could just make 40,000 I could make due.  The fact is that with more earnings comes an increased lifestyle for you and your family.  In addition, to make that kind of money requires a lot of hard work, valuable time and physical stresses of daily life.  When you see what it takes to make that kind of money and how easily people will vote their own interests to take it from you and villify you in doing so, that $120000 will become more important to you.  Making due will not be so fine then.  Your hard work and accomplishments will become of so much valuable to you.</description>
		<content:encoded><![CDATA[<p>Ronnie, I use to say the some things when I was making very little money.  I remember being in the Army in the early 80s, making about 18,000 a year and saying if I could just make 40,000 I could make due.  The fact is that with more earnings comes an increased lifestyle for you and your family.  In addition, to make that kind of money requires a lot of hard work, valuable time and physical stresses of daily life.  When you see what it takes to make that kind of money and how easily people will vote their own interests to take it from you and villify you in doing so, that $120000 will become more important to you.  Making due will not be so fine then.  Your hard work and accomplishments will become of so much valuable to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredct</title>
		<link>http://cashmoneylife.com/marginal-taxes-and-2010-federal-income-tax-brackets/#comment-21563</link>
		<dc:creator>fredct</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=2113#comment-21563</guid>
		<description>&gt; I wonder why forbes excludes Singapore or Hong Kong with their 20%, and 
&gt; 15% flat tax structures.

I don&#039;t know. Good question. Although I&#039;d be interested what their *total tax burden* is.  For instance, Singapore has a 7% Value-Added-Tax as well.

Here&#039;s another more-inclusive chart, although I don&#039;t know their methods:
http://www.photius.com/rankings/tax_burden_country_ranks_2009.html

According to that, Singapore does have a lower tax burden than the US  by about 8%, but that&#039;s not a gigantic difference. And of course they don&#039;t have nearly the military technology or military presence that the US does.

Hong Kong&#039;s tax rate is indeed very low (about half the US&#039;s). I&#039;d be interested to find out more about that, but my google searches have been inconclusive. Hong Kong of course hasn&#039;t been an independent country in over a decade, so I have to wonder if its really an apples-to-apples comparison or not.


&gt; I really hope you do make $400k+ one day.

So do I! And if I do, I&#039;ll be more than accepting of the taxes paid to live in this country. I&#039;ll live well below my means and it won&#039;t be an issue.

Heck, sometimes I feel that to own a nice home in the greater NYC area, you need to make that much! :-P</description>
		<content:encoded><![CDATA[<p>&gt; I wonder why forbes excludes Singapore or Hong Kong with their 20%, and<br />
&gt; 15% flat tax structures.</p>
<p>I don&#8217;t know. Good question. Although I&#8217;d be interested what their *total tax burden* is.  For instance, Singapore has a 7% Value-Added-Tax as well.</p>
<p>Here&#8217;s another more-inclusive chart, although I don&#8217;t know their methods:<br />
<a href="http://www.photius.com/rankings/tax_burden_country_ranks_2009.html" rel="nofollow">http://www.photius.com/rankings/tax_burden_country_ranks_2009.html</a></p>
<p>According to that, Singapore does have a lower tax burden than the US  by about 8%, but that&#8217;s not a gigantic difference. And of course they don&#8217;t have nearly the military technology or military presence that the US does.</p>
<p>Hong Kong&#8217;s tax rate is indeed very low (about half the US&#8217;s). I&#8217;d be interested to find out more about that, but my google searches have been inconclusive. Hong Kong of course hasn&#8217;t been an independent country in over a decade, so I have to wonder if its really an apples-to-apples comparison or not.</p>
<p>&gt; I really hope you do make $400k+ one day.</p>
<p>So do I! And if I do, I&#8217;ll be more than accepting of the taxes paid to live in this country. I&#8217;ll live well below my means and it won&#8217;t be an issue.</p>
<p>Heck, sometimes I feel that to own a nice home in the greater NYC area, you need to make that much! <img src='http://cashmoneylife.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.204 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 16:35:12 -->
<!-- Compression = gzip -->
