<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ING Business Savings Account Review</title>
	<atom:link href="http://cashmoneylife.com/ing-business-savings-account-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/ing-business-savings-account-review/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Wed, 23 May 2012 21:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: jfgrissom</title>
		<link>http://cashmoneylife.com/ing-business-savings-account-review/#comment-25787</link>
		<dc:creator>jfgrissom</dc:creator>
		<pubDate>Tue, 28 Sep 2010 17:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1256#comment-25787</guid>
		<description>LOL...

Agreed! 

Zero does set the bar pretty low...</description>
		<content:encoded><![CDATA[<p>LOL&#8230;</p>
<p>Agreed! </p>
<p>Zero does set the bar pretty low&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/ing-business-savings-account-review/#comment-25785</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 28 Sep 2010 13:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1256#comment-25785</guid>
		<description>It&#039;s only high yield because the other options are basically no yield! :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s only high yield because the other options are basically no yield! <img src='http://cashmoneylife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfgrissom</title>
		<link>http://cashmoneylife.com/ing-business-savings-account-review/#comment-25780</link>
		<dc:creator>jfgrissom</dc:creator>
		<pubDate>Tue, 28 Sep 2010 05:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1256#comment-25780</guid>
		<description>Hi Ryan,

Thanks for posting the information on opening another account with a different EIN or social... 

That is pretty interesting... It would have never occured to me to do something like that...

I wonder when 1.5% became high yeild? If you&#039;re a load shark (or credit card company) 11% is the menchmark for low right? LOL

I guess it depends on what side of the fence your sitting on...

Either way thanks for the post!

Sincerely,
Jay</description>
		<content:encoded><![CDATA[<p>Hi Ryan,</p>
<p>Thanks for posting the information on opening another account with a different EIN or social&#8230; </p>
<p>That is pretty interesting&#8230; It would have never occured to me to do something like that&#8230;</p>
<p>I wonder when 1.5% became high yeild? If you&#8217;re a load shark (or credit card company) 11% is the menchmark for low right? LOL</p>
<p>I guess it depends on what side of the fence your sitting on&#8230;</p>
<p>Either way thanks for the post!</p>
<p>Sincerely,<br />
Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://cashmoneylife.com/ing-business-savings-account-review/#comment-24029</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 11 Jun 2010 17:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1256#comment-24029</guid>
		<description>Totally agree with you on ING - simple and easy to use. Just recently opened up one myself. Plus they have a decent yield. I also liked that I was able to link my personal and business savings account through one Cust ID.  However getting more than 1% in today&#039;s market is hard.</description>
		<content:encoded><![CDATA[<p>Totally agree with you on ING &#8211; simple and easy to use. Just recently opened up one myself. Plus they have a decent yield. I also liked that I was able to link my personal and business savings account through one Cust ID.  However getting more than 1% in today&#8217;s market is hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/ing-business-savings-account-review/#comment-16440</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 05 Feb 2009 01:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1256#comment-16440</guid>
		<description>You may still be able to open another account under an EIN or under your SSN as a Sole Proprietor. I prefer to have my accounts separate for tracking purposes.</description>
		<content:encoded><![CDATA[<p>You may still be able to open another account under an EIN or under your SSN as a Sole Proprietor. I prefer to have my accounts separate for tracking purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimplyForties</title>
		<link>http://cashmoneylife.com/ing-business-savings-account-review/#comment-16439</link>
		<dc:creator>SimplyForties</dc:creator>
		<pubDate>Thu, 05 Feb 2009 01:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1256#comment-16439</guid>
		<description>Unfortunately for me, I opened my ING business account before they actually had separate business accounts.  I tried to shift my account over and make it a &quot;business account&quot; and they would have none of it.  Oh well.  I haven&#039;t decided it I care enough to call them and discuss it.</description>
		<content:encoded><![CDATA[<p>Unfortunately for me, I opened my ING business account before they actually had separate business accounts.  I tried to shift my account over and make it a &#8220;business account&#8221; and they would have none of it.  Oh well.  I haven&#8217;t decided it I care enough to call them and discuss it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/ing-business-savings-account-review/#comment-16049</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1256#comment-16049</guid>
		<description>Thanks, Craig. I&#039;m happy with my ING Business Savings Account so far. Just keep in mind there are some limitations regarding liquidity, if that is a concern of yours. (for example, you can only link it to one external checking account, and it takes 2-3 days to complete a transfer). However, that APY makes it worth it to me for my business.</description>
		<content:encoded><![CDATA[<p>Thanks, Craig. I&#8217;m happy with my ING Business Savings Account so far. Just keep in mind there are some limitations regarding liquidity, if that is a concern of yours. (for example, you can only link it to one external checking account, and it takes 2-3 days to complete a transfer). However, that APY makes it worth it to me for my business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://cashmoneylife.com/ing-business-savings-account-review/#comment-16047</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1256#comment-16047</guid>
		<description>Good review, I know you always recommend the ING for personal use, nice to see you find them useful for business as well. I&#039;ll keep that in mind if I ever need to open a business acount.</description>
		<content:encoded><![CDATA[<p>Good review, I know you always recommend the ING for personal use, nice to see you find them useful for business as well. I&#8217;ll keep that in mind if I ever need to open a business acount.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

