<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pros and Cons of Dollar Cost Averaging</title>
	<atom:link href="http://cashmoneylife.com/dollar-cost-averaging-pros-and-cons/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/dollar-cost-averaging-pros-and-cons/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Wed, 23 May 2012 21:16:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Ryan Guina</title>
		<link>http://cashmoneylife.com/dollar-cost-averaging-pros-and-cons/#comment-46009</link>
		<dc:creator>Ryan Guina</dc:creator>
		<pubDate>Mon, 23 Apr 2012 20:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1017#comment-46009</guid>
		<description>I would start an IRA as soon as possible - in general, the longer you have your money in the market, the better. Additionally, it is virtually impossible to time the market. If you have concerns regarding investing all at once, then invest on a monthly plan or contribute several times per year.  They key is to just get started.</description>
		<content:encoded><![CDATA[<p>I would start an IRA as soon as possible &#8211; in general, the longer you have your money in the market, the better. Additionally, it is virtually impossible to time the market. If you have concerns regarding investing all at once, then invest on a monthly plan or contribute several times per year.  They key is to just get started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randa</title>
		<link>http://cashmoneylife.com/dollar-cost-averaging-pros-and-cons/#comment-46005</link>
		<dc:creator>Randa</dc:creator>
		<pubDate>Mon, 23 Apr 2012 18:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1017#comment-46005</guid>
		<description>With the way the market is now, and with the prediction that another crash is going to happen this year when inflation catches up with us, alongside the resulting unemployment increase; would you start an IRA now, or wait a year or two to see how things turn out?</description>
		<content:encoded><![CDATA[<p>With the way the market is now, and with the prediction that another crash is going to happen this year when inflation catches up with us, alongside the resulting unemployment increase; would you start an IRA now, or wait a year or two to see how things turn out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/dollar-cost-averaging-pros-and-cons/#comment-24198</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1017#comment-24198</guid>
		<description>Hi Alex, You can contact a financial planner/advisor to help you get started. Alternatively, I have an article here that you may find helpful: &lt;a href=&quot;http://cashmoneylife.com/beginner-investing-strategies/&quot; rel=&quot;nofollow&quot;&gt;Beginner Investing Strategies&lt;/a&gt;.

Best of luck.</description>
		<content:encoded><![CDATA[<p>Hi Alex, You can contact a financial planner/advisor to help you get started. Alternatively, I have an article here that you may find helpful: <a href="http://cashmoneylife.com/beginner-investing-strategies/" rel="nofollow">Beginner Investing Strategies</a>.</p>
<p>Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felicia</title>
		<link>http://cashmoneylife.com/dollar-cost-averaging-pros-and-cons/#comment-24165</link>
		<dc:creator>Felicia</dc:creator>
		<pubDate>Sat, 19 Jun 2010 03:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1017#comment-24165</guid>
		<description>William,

Open an IRA or Roth IRA, and have money automatically sent to that account each week/month, depending on your budget.  It&#039;s actually quite simple; research those that have no fee/opening minimum, if you don&#039;t have the available cash at the moment.  I used zecco.com to open my 1st Roth account, on a very limited budget.  Best of Luck.</description>
		<content:encoded><![CDATA[<p>William,</p>
<p>Open an IRA or Roth IRA, and have money automatically sent to that account each week/month, depending on your budget.  It&#8217;s actually quite simple; research those that have no fee/opening minimum, if you don&#8217;t have the available cash at the moment.  I used zecco.com to open my 1st Roth account, on a very limited budget.  Best of Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://cashmoneylife.com/dollar-cost-averaging-pros-and-cons/#comment-24110</link>
		<dc:creator>William</dc:creator>
		<pubDate>Thu, 17 Jun 2010 22:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1017#comment-24110</guid>
		<description>How can retirees benefit from DCA? With onlyfixed amonts of  funds each month to invest !</description>
		<content:encoded><![CDATA[<p>How can retirees benefit from DCA? With onlyfixed amonts of  funds each month to invest !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://cashmoneylife.com/dollar-cost-averaging-pros-and-cons/#comment-24096</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 17 Jun 2010 16:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1017#comment-24096</guid>
		<description>where do i go/who do i speak to about investing ?</description>
		<content:encoded><![CDATA[<p>where do i go/who do i speak to about investing ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dokuen</title>
		<link>http://cashmoneylife.com/dollar-cost-averaging-pros-and-cons/#comment-20342</link>
		<dc:creator>Dokuen</dc:creator>
		<pubDate>Tue, 10 Nov 2009 15:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1017#comment-20342</guid>
		<description>DGI, without reading your report and assumptions it is impossible for us accept your claims on faith.  I assume that you assumed (here we go) each investor had a lump sum available to invest.  For example, given 2 investors with $10k did you assume the DCA investor held their funds in a non-interest bearing account while buying shares on a monthly basis and the LS investor put it all in the market?  Not really a fair comparison if that is your case.  When I have a lump sum, I put it in the market...when I don&#039;t I DCA.  I constantly buy stocks.  Yes, I kept buying while the market tumbled and I am still buying now.  I have yet to find anyone that can consistently beat DCA over time by timing the market.</description>
		<content:encoded><![CDATA[<p>DGI, without reading your report and assumptions it is impossible for us accept your claims on faith.  I assume that you assumed (here we go) each investor had a lump sum available to invest.  For example, given 2 investors with $10k did you assume the DCA investor held their funds in a non-interest bearing account while buying shares on a monthly basis and the LS investor put it all in the market?  Not really a fair comparison if that is your case.  When I have a lump sum, I put it in the market&#8230;when I don&#8217;t I DCA.  I constantly buy stocks.  Yes, I kept buying while the market tumbled and I am still buying now.  I have yet to find anyone that can consistently beat DCA over time by timing the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://cashmoneylife.com/dollar-cost-averaging-pros-and-cons/#comment-15368</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 21 Nov 2008 17:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1017#comment-15368</guid>
		<description>Its called INVESTING not GAMBLING! We dont ask our broker to put it all on #7 and spin the wheel. I like the idea of DCA! As Andy (above) mentioned &quot;right now was not the time for investing and just to stay out of the markets for now!, I ask when is the bottom?

Yes there are good points and bad, but at the end of the day just think if andy would have bought through a DCA program over the last twelve months he would be much happier and not terrified from times to come as the market comes back over time.  Also, some investors dont have a lump of 10K+. its an option as opposed to an obligation!</description>
		<content:encoded><![CDATA[<p>Its called INVESTING not GAMBLING! We dont ask our broker to put it all on #7 and spin the wheel. I like the idea of DCA! As Andy (above) mentioned &#8220;right now was not the time for investing and just to stay out of the markets for now!, I ask when is the bottom?</p>
<p>Yes there are good points and bad, but at the end of the day just think if andy would have bought through a DCA program over the last twelve months he would be much happier and not terrified from times to come as the market comes back over time.  Also, some investors dont have a lump of 10K+. its an option as opposed to an obligation!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

