<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Discount Brokerage Firms</title>
	<atom:link href="http://cashmoneylife.com/2009/10/27/best-discount-brokerages/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/2009/10/27/best-discount-brokerages/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Fri, 19 Mar 2010 05:21:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy</title>
		<link>http://cashmoneylife.com/2009/10/27/best-discount-brokerages/comment-page-1/#comment-20717</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 17:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1919#comment-20717</guid>
		<description>I think &lt;a HREF=&quot;https://www.sogotrade.com/&quot; rel=&quot;nofollow&quot;&gt;SOGOTRADE&lt;/A&gt; is pretty good. It only cost $3 to make a trade (unlimited shares). They have good online and phone support, quick execution and a good inventory of shares that you can short! Oh and you only need $500 to open your account. You also get 100 free trades when you open your account. Can&#039;t beat that.</description>
		<content:encoded><![CDATA[<p>I think <a HREF="https://www.sogotrade.com/" rel="nofollow">SOGOTRADE</a> is pretty good. It only cost $3 to make a trade (unlimited shares). They have good online and phone support, quick execution and a good inventory of shares that you can short! Oh and you only need $500 to open your account. You also get 100 free trades when you open your account. Can&#8217;t beat that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philly</title>
		<link>http://cashmoneylife.com/2009/10/27/best-discount-brokerages/comment-page-1/#comment-20184</link>
		<dc:creator>Philly</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1919#comment-20184</guid>
		<description>How can you leave out &lt;a href=&quot;http://cashmoneylife.com/resources/firstrade.php&quot; rel=&quot;nofollow&quot;&gt;Firstrade&lt;/a&gt; from this comparison? $6.95 trades and free dividend reinvestment.</description>
		<content:encoded><![CDATA[<p>How can you leave out <a href="http://cashmoneylife.com/resources/firstrade.php" rel="nofollow">Firstrade</a> from this comparison? $6.95 trades and free dividend reinvestment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
