<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ShareBuilder Review &#8211; Online Brokerage for Long Term Investors</title>
	<atom:link href="http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:34:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-21701</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 13:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-21701</guid>
		<description>Monique, Good catch on the fine print - it&#039;s always good to read it!

FDIC insurance only applies to guaranteed accounts, usually things like savings accounts and CDs. Some government bonds are also guaranteed.

Stocks, mutual funds, ETFs, REITs, and similar investments carry a certain amount of risk; in other words, they aren&#039;t guaranteed and can lose value. That doesn&#039;t mean they are bad investments though, because with that higher risk also comes the potential for higher rewards than a standard savings account.

If you go back and look at your 401k, you will probably find similar language regarding risk and possible loss of value.

ShareBuilder is a fine institution and would be a good place to invest your retirement funds. Here are some more places to &lt;a href=&quot;http://cashmoneylife.com/2009/09/10/where-to-open-a-roth-ira-account/&quot; rel=&quot;nofollow&quot;&gt;open an IRA&lt;/a&gt;; check out these resources because you may like one of these options better than ShareBuilder.

I also have tutorials for doing a &lt;a href=&quot;http://cashmoneylife.com/2009/10/07/how-to-rollover-a-401k-plan-into-an-ira/&quot; rel=&quot;nofollow&quot;&gt;401k Plan Rollover into an IRA&lt;/a&gt; and &lt;a href=&quot;http://cashmoneylife.com/2009/12/08/vanguard-401k-rollover-ira/&quot; rel=&quot;nofollow&quot;&gt;401k Rollover into a Vanguard IRA&lt;/a&gt;. Best of luck!</description>
		<content:encoded><![CDATA[<p>Monique, Good catch on the fine print &#8211; it&#8217;s always good to read it!</p>
<p>FDIC insurance only applies to guaranteed accounts, usually things like savings accounts and CDs. Some government bonds are also guaranteed.</p>
<p>Stocks, mutual funds, ETFs, REITs, and similar investments carry a certain amount of risk; in other words, they aren&#8217;t guaranteed and can lose value. That doesn&#8217;t mean they are bad investments though, because with that higher risk also comes the potential for higher rewards than a standard savings account.</p>
<p>If you go back and look at your 401k, you will probably find similar language regarding risk and possible loss of value.</p>
<p>ShareBuilder is a fine institution and would be a good place to invest your retirement funds. Here are some more places to <a href="http://cashmoneylife.com/2009/09/10/where-to-open-a-roth-ira-account/" rel="nofollow">open an IRA</a>; check out these resources because you may like one of these options better than ShareBuilder.</p>
<p>I also have tutorials for doing a <a href="http://cashmoneylife.com/2009/10/07/how-to-rollover-a-401k-plan-into-an-ira/" rel="nofollow">401k Plan Rollover into an IRA</a> and <a href="http://cashmoneylife.com/2009/12/08/vanguard-401k-rollover-ira/" rel="nofollow">401k Rollover into a Vanguard IRA</a>. Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoniqueL</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-21690</link>
		<dc:creator>MoniqueL</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-21690</guid>
		<description>I&#039;m a novice and know nothing about investments, but I need to rollover my money from a previous employer&#039;s 401K.  (I don&#039;t qualify for a Roth IRA).  I already have an ING Savings account that I&#039;m pleased with, and thought about investing my money with Sharebuilder. I need something low maintenance that will allow for long term investing. This article was most helpful. However the fine print on Sharebuilder&#039;s website made me apprehensive: 

&quot;Securities products are: Not FDIC insured • Not Bank guaranteed • May lose value&quot;

Should I be concerned that Sharebuilder is not FDIC insured, and are subject to investment risks, including possible loss of principal invested ?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a novice and know nothing about investments, but I need to rollover my money from a previous employer&#8217;s 401K.  (I don&#8217;t qualify for a Roth IRA).  I already have an ING Savings account that I&#8217;m pleased with, and thought about investing my money with Sharebuilder. I need something low maintenance that will allow for long term investing. This article was most helpful. However the fine print on Sharebuilder&#8217;s website made me apprehensive: </p>
<p>&#8220;Securities products are: Not FDIC insured • Not Bank guaranteed • May lose value&#8221;</p>
<p>Should I be concerned that Sharebuilder is not FDIC insured, and are subject to investment risks, including possible loss of principal invested ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-19606</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-19606</guid>
		<description>rmorris, I have had nothing but excellent experiences with TradeKing, which you can read about in this &lt;a href=&quot;http://cashmoneylife.com/2008/10/06/tradeking-discount-brokerage-review/&quot; rel=&quot;nofollow&quot;&gt;TradeKing Review&lt;/a&gt;. Individual trades are cheaper and there are more investing tools available at TradeKing. They also reimburse new customers up to $150 to transfer their funds to their company. TradeKing was rated #1 discount brokerage overall two years in a row by SmartMoney, a financial magazine from the Wall Street Journal. I encourage you to check them out.</description>
		<content:encoded><![CDATA[<p>rmorris, I have had nothing but excellent experiences with TradeKing, which you can read about in this <a href="http://cashmoneylife.com/2008/10/06/tradeking-discount-brokerage-review/" rel="nofollow">TradeKing Review</a>. Individual trades are cheaper and there are more investing tools available at TradeKing. They also reimburse new customers up to $150 to transfer their funds to their company. TradeKing was rated #1 discount brokerage overall two years in a row by SmartMoney, a financial magazine from the Wall Street Journal. I encourage you to check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmorris43</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-19603</link>
		<dc:creator>rmorris43</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-19603</guid>
		<description>I had a bad experience where they took 14 minutes to process a transaction. I did not have a lot of shares, so the money factor was not a big deal. (It went up $3 a share in that time period) It was the customer service that bothered me. I am going to migrate my account when I find a company that will pay for the transfer.
Just thought I should share that. Thanks.</description>
		<content:encoded><![CDATA[<p>I had a bad experience where they took 14 minutes to process a transaction. I did not have a lot of shares, so the money factor was not a big deal. (It went up $3 a share in that time period) It was the customer service that bothered me. I am going to migrate my account when I find a company that will pay for the transfer.<br />
Just thought I should share that. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-18362</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Mon, 01 Jun 2009 01:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-18362</guid>
		<description>I like my Sharebuilder account.  I find the interface to set up a trade to be a bit confusing in timing the trade and turning it on (for the $4 trade option) but overall it satisfies my needs.  Thanks to them I can say I own a teency tiny bit of Berkshire Hathoway (a fractional B share).

If you&#039;re buying for the long term and don&#039;t plan to sell often then this is a nice place to check out.</description>
		<content:encoded><![CDATA[<p>I like my Sharebuilder account.  I find the interface to set up a trade to be a bit confusing in timing the trade and turning it on (for the $4 trade option) but overall it satisfies my needs.  Thanks to them I can say I own a teency tiny bit of Berkshire Hathoway (a fractional B share).</p>
<p>If you&#8217;re buying for the long term and don&#8217;t plan to sell often then this is a nice place to check out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-18353</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sun, 31 May 2009 17:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-18353</guid>
		<description>Hi DGI,  Yep, no admin fees, but standard commissions still apply ($4 or less per automatic trade, or $9.95 for real time trades). Here is the &lt;a href=&quot;http://www.sharebuilder.com/sharebuilder/plan/article_LPRET018.aspx&quot; rel=&quot;nofollow&quot;&gt;ShareBuilder IRA fee schedule&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi DGI,  Yep, no admin fees, but standard commissions still apply ($4 or less per automatic trade, or $9.95 for real time trades). Here is the <a href="http://www.sharebuilder.com/sharebuilder/plan/article_LPRET018.aspx" rel="nofollow">ShareBuilder IRA fee schedule</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-18351</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sun, 31 May 2009 12:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-18351</guid>
		<description>Is it true that Sharebuilder doesn&#039;t charge you any annual fee on IRAs? If that&#039;s the case I might open one next year with them. I hate paying a $30 annual fee to my stock broker ( I didn&#039;t pay commissions up untill early 2009 though).</description>
		<content:encoded><![CDATA[<p>Is it true that Sharebuilder doesn&#8217;t charge you any annual fee on IRAs? If that&#8217;s the case I might open one next year with them. I hate paying a $30 annual fee to my stock broker ( I didn&#8217;t pay commissions up untill early 2009 though).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss M</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-18332</link>
		<dc:creator>Miss M</dc:creator>
		<pubDate>Thu, 28 May 2009 13:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-18332</guid>
		<description>Yep, only good for long term investors. I have an account and I&#039;ve never paid for a trade. Sometimes you can find promo codes for free trades and they have a sign up bonus for costco members (usually between $50 - $100). I like that it&#039;s linked to my ING account, I can log in to my savings account and see my investment balance at the same time.</description>
		<content:encoded><![CDATA[<p>Yep, only good for long term investors. I have an account and I&#8217;ve never paid for a trade. Sometimes you can find promo codes for free trades and they have a sign up bonus for costco members (usually between $50 &#8211; $100). I like that it&#8217;s linked to my ING account, I can log in to my savings account and see my investment balance at the same time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
