<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ShareBuilder Review &#8211; Online Brokerage for Long Term Investors</title>
	<atom:link href="http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:44:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-19606</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 09 Sep 2009 01:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-19606</guid>
		<description>rmorris, I have had nothing but excellent experiences with TradeKing, which you can read about in this &lt;a href=&quot;http://cashmoneylife.com/2008/10/06/tradeking-discount-brokerage-review/&quot; rel=&quot;nofollow&quot;&gt;TradeKing Review&lt;/a&gt;. Individual trades are cheaper and there are more investing tools available at TradeKing. They also reimburse new customers up to $150 to transfer their funds to their company. TradeKing was rated #1 discount brokerage overall two years in a row by SmartMoney, a financial magazine from the Wall Street Journal. I encourage you to check them out.</description>
		<content:encoded><![CDATA[<p>rmorris, I have had nothing but excellent experiences with TradeKing, which you can read about in this <a href="http://cashmoneylife.com/2008/10/06/tradeking-discount-brokerage-review/" rel="nofollow">TradeKing Review</a>. Individual trades are cheaper and there are more investing tools available at TradeKing. They also reimburse new customers up to $150 to transfer their funds to their company. TradeKing was rated #1 discount brokerage overall two years in a row by SmartMoney, a financial magazine from the Wall Street Journal. I encourage you to check them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rmorris43</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-19603</link>
		<dc:creator>rmorris43</dc:creator>
		<pubDate>Tue, 08 Sep 2009 22:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-19603</guid>
		<description>I had a bad experience where they took 14 minutes to process a transaction. I did not have a lot of shares, so the money factor was not a big deal. (It went up $3 a share in that time period) It was the customer service that bothered me. I am going to migrate my account when I find a company that will pay for the transfer.
Just thought I should share that. Thanks.</description>
		<content:encoded><![CDATA[<p>I had a bad experience where they took 14 minutes to process a transaction. I did not have a lot of shares, so the money factor was not a big deal. (It went up $3 a share in that time period) It was the customer service that bothered me. I am going to migrate my account when I find a company that will pay for the transfer.<br />
Just thought I should share that. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-18362</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Mon, 01 Jun 2009 01:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-18362</guid>
		<description>I like my Sharebuilder account.  I find the interface to set up a trade to be a bit confusing in timing the trade and turning it on (for the $4 trade option) but overall it satisfies my needs.  Thanks to them I can say I own a teency tiny bit of Berkshire Hathoway (a fractional B share).

If you&#039;re buying for the long term and don&#039;t plan to sell often then this is a nice place to check out.</description>
		<content:encoded><![CDATA[<p>I like my Sharebuilder account.  I find the interface to set up a trade to be a bit confusing in timing the trade and turning it on (for the $4 trade option) but overall it satisfies my needs.  Thanks to them I can say I own a teency tiny bit of Berkshire Hathoway (a fractional B share).</p>
<p>If you&#8217;re buying for the long term and don&#8217;t plan to sell often then this is a nice place to check out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-18353</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 31 May 2009 17:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-18353</guid>
		<description>Hi DGI,  Yep, no admin fees, but standard commissions still apply ($4 or less per automatic trade, or $9.95 for real time trades). Here is the &lt;a href=&quot;http://www.sharebuilder.com/sharebuilder/plan/article_LPRET018.aspx&quot; rel=&quot;nofollow&quot;&gt;ShareBuilder IRA fee schedule&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi DGI,  Yep, no admin fees, but standard commissions still apply ($4 or less per automatic trade, or $9.95 for real time trades). Here is the <a href="http://www.sharebuilder.com/sharebuilder/plan/article_LPRET018.aspx" rel="nofollow">ShareBuilder IRA fee schedule</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-18351</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sun, 31 May 2009 12:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-18351</guid>
		<description>Is it true that Sharebuilder doesn&#039;t charge you any annual fee on IRAs? If that&#039;s the case I might open one next year with them. I hate paying a $30 annual fee to my stock broker ( I didn&#039;t pay commissions up untill early 2009 though).</description>
		<content:encoded><![CDATA[<p>Is it true that Sharebuilder doesn&#8217;t charge you any annual fee on IRAs? If that&#8217;s the case I might open one next year with them. I hate paying a $30 annual fee to my stock broker ( I didn&#8217;t pay commissions up untill early 2009 though).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss M</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-18332</link>
		<dc:creator>Miss M</dc:creator>
		<pubDate>Thu, 28 May 2009 13:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-18332</guid>
		<description>Yep, only good for long term investors. I have an account and I&#039;ve never paid for a trade. Sometimes you can find promo codes for free trades and they have a sign up bonus for costco members (usually between $50 - $100). I like that it&#039;s linked to my ING account, I can log in to my savings account and see my investment balance at the same time.</description>
		<content:encoded><![CDATA[<p>Yep, only good for long term investors. I have an account and I&#8217;ve never paid for a trade. Sometimes you can find promo codes for free trades and they have a sign up bonus for costco members (usually between $50 &#8211; $100). I like that it&#8217;s linked to my ING account, I can log in to my savings account and see my investment balance at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DDFD at DivorcedDadFrugalDad</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-18329</link>
		<dc:creator>DDFD at DivorcedDadFrugalDad</dc:creator>
		<pubDate>Thu, 28 May 2009 11:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-18329</guid>
		<description>You nailed it in the close-- Sharebuilder is an excellent long-term investing tool, but it is not for daytraders . . .</description>
		<content:encoded><![CDATA[<p>You nailed it in the close&#8211; Sharebuilder is an excellent long-term investing tool, but it is not for daytraders . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Castro</title>
		<link>http://cashmoneylife.com/2009/05/27/sharebuilder-review-online-brokerage-for-long-term-investors/comment-page-1/#comment-18317</link>
		<dc:creator>Brad Castro</dc:creator>
		<pubDate>Wed, 27 May 2009 21:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1232#comment-18317</guid>
		<description>I agree with your review - I have my 3 year old&#039;s account with Sharebuilder. This type of investment account is best suited for long term dividend growth/reinvesting strategies where you only plan to add to your positions over time.

One thing that should be noted is that although the commission on an individual purchase is only $4, if you ever plan to sell a position, you have to do that in real time which, as your table above shows is $9.95. That&#039;s good because, as I recall, it used to be more ($15-$16).

Also, after ING acquired Sharebuilder, they expanded the brokerage service to include some basic option trades - the occasional prudent covered call might be appealing for investors in this kind of account.</description>
		<content:encoded><![CDATA[<p>I agree with your review &#8211; I have my 3 year old&#8217;s account with Sharebuilder. This type of investment account is best suited for long term dividend growth/reinvesting strategies where you only plan to add to your positions over time.</p>
<p>One thing that should be noted is that although the commission on an individual purchase is only $4, if you ever plan to sell a position, you have to do that in real time which, as your table above shows is $9.95. That&#8217;s good because, as I recall, it used to be more ($15-$16).</p>
<p>Also, after ING acquired Sharebuilder, they expanded the brokerage service to include some basic option trades &#8211; the occasional prudent covered call might be appealing for investors in this kind of account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
