<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Evaluate Which Online Broker Is For You?</title>
	<atom:link href="http://cashmoneylife.com/2009/05/19/evaluate-online-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/2009/05/19/evaluate-online-brokers/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:34:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/2009/05/19/evaluate-online-brokers/comment-page-1/#comment-21703</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 14:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1590#comment-21703</guid>
		<description>Tee, Zecco and most discount broker offer a wide variety of mutual funds. I&#039;m not sure which (if any) discount brokers offer commodities. However, you may find they offer ETFs or mutual funds based on commodities.</description>
		<content:encoded><![CDATA[<p>Tee, Zecco and most discount broker offer a wide variety of mutual funds. I&#8217;m not sure which (if any) discount brokers offer commodities. However, you may find they offer ETFs or mutual funds based on commodities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tee</title>
		<link>http://cashmoneylife.com/2009/05/19/evaluate-online-brokers/comment-page-1/#comment-21672</link>
		<dc:creator>Tee</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1590#comment-21672</guid>
		<description>Hey Ryan, I wanted to find out if you know any good online broker that can be used to buy commodities (oil, cocoa, etc). And does Zecco trade mutual funds.  Thank for the great website.</description>
		<content:encoded><![CDATA[<p>Hey Ryan, I wanted to find out if you know any good online broker that can be used to buy commodities (oil, cocoa, etc). And does Zecco trade mutual funds.  Thank for the great website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev Singh</title>
		<link>http://cashmoneylife.com/2009/05/19/evaluate-online-brokers/comment-page-1/#comment-18249</link>
		<dc:creator>Rajeev Singh</dc:creator>
		<pubDate>Wed, 20 May 2009 19:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1590#comment-18249</guid>
		<description>I think there are few more points which can help one evaluate the services of a broker. They are
1. His research reports/support and its accuracy history.
2. The feedback about its services from the existing customers.</description>
		<content:encoded><![CDATA[<p>I think there are few more points which can help one evaluate the services of a broker. They are<br />
1. His research reports/support and its accuracy history.<br />
2. The feedback about its services from the existing customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/2009/05/19/evaluate-online-brokers/comment-page-1/#comment-18247</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 20 May 2009 18:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1590#comment-18247</guid>
		<description>Thanks for the tips, Wojciech! I haven&#039;t checked out Consumer Reports for brokerages yet, but I did some online research on blogs and forums. I curerntly use Zecco and TradeKing, but prefer TradeKing overall.</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, Wojciech! I haven&#8217;t checked out Consumer Reports for brokerages yet, but I did some online research on blogs and forums. I curerntly use Zecco and TradeKing, but prefer TradeKing overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wojciech @ Fiscal Fizzle</title>
		<link>http://cashmoneylife.com/2009/05/19/evaluate-online-brokers/comment-page-1/#comment-18227</link>
		<dc:creator>Wojciech @ Fiscal Fizzle</dc:creator>
		<pubDate>Tue, 19 May 2009 22:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1590#comment-18227</guid>
		<description>I use Schwab almost exclusively now, although I&#039;ve had accounts at most of the other brokerages at some point in the last 10 years. I invest primarily in no-fee funds, so costs were not that much of an issue for me - the choice of funds was.

One thing I found particularly helpful when deciding on a brokerage were Consumer Reports ratings. They were pretty much in line with my own experience of the various companies.</description>
		<content:encoded><![CDATA[<p>I use Schwab almost exclusively now, although I&#8217;ve had accounts at most of the other brokerages at some point in the last 10 years. I invest primarily in no-fee funds, so costs were not that much of an issue for me &#8211; the choice of funds was.</p>
<p>One thing I found particularly helpful when deciding on a brokerage were Consumer Reports ratings. They were pretty much in line with my own experience of the various companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/2009/05/19/evaluate-online-brokers/comment-page-1/#comment-18224</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 19 May 2009 22:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1590#comment-18224</guid>
		<description>I am a buy/hold investor for the most part, and I have accounts with TradeKing and Zecco. I opened the account at Zecco when the trades were free for everyone. Now I primarily invest with TradeKing because I prefer their site layout and user interface, as well as a few other features such as free tax tracking (Zecco charges for this). The trades cost about $.50 more, but the added features are worth it for my situation. Zecco may be a better option for people who trade more frequently or have a large portfolio because they offer free trades under certain circumstances. The articles explaining the differences are linked in the article above if anyone is interested in the details.</description>
		<content:encoded><![CDATA[<p>I am a buy/hold investor for the most part, and I have accounts with TradeKing and Zecco. I opened the account at Zecco when the trades were free for everyone. Now I primarily invest with TradeKing because I prefer their site layout and user interface, as well as a few other features such as free tax tracking (Zecco charges for this). The trades cost about $.50 more, but the added features are worth it for my situation. Zecco may be a better option for people who trade more frequently or have a large portfolio because they offer free trades under certain circumstances. The articles explaining the differences are linked in the article above if anyone is interested in the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://cashmoneylife.com/2009/05/19/evaluate-online-brokers/comment-page-1/#comment-18216</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Tue, 19 May 2009 19:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1590#comment-18216</guid>
		<description>Thanks Ryan for letting me guest post of your site! 

@DFDD -- I am a buy and hold kind of guy so the 10 bucks that Sharebuilder charge me per trade doesn&#039;t really bother me. But I do feel that I should look for something else for trading options.  May even try out Tradeking.</description>
		<content:encoded><![CDATA[<p>Thanks Ryan for letting me guest post of your site! </p>
<p>@DFDD &#8212; I am a buy and hold kind of guy so the 10 bucks that Sharebuilder charge me per trade doesn&#8217;t really bother me. But I do feel that I should look for something else for trading options.  May even try out Tradeking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Journey</title>
		<link>http://cashmoneylife.com/2009/05/19/evaluate-online-brokers/comment-page-1/#comment-18212</link>
		<dc:creator>My Journey</dc:creator>
		<pubDate>Tue, 19 May 2009 13:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1590#comment-18212</guid>
		<description>I used to use SogoTrade cause they were the cheapest and allowed for Dividend Reinvestment and Fractional shares....and boom they decided to stop so now I have everything at TradeKing.  

Make sure of the features a site has in conjunction with the price per trade.</description>
		<content:encoded><![CDATA[<p>I used to use SogoTrade cause they were the cheapest and allowed for Dividend Reinvestment and Fractional shares&#8230;.and boom they decided to stop so now I have everything at TradeKing.  </p>
<p>Make sure of the features a site has in conjunction with the price per trade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
