<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Does Zecco Compare to TradeKing and ShareBuilder?</title>
	<atom:link href="http://cashmoneylife.com/2009/02/05/zeccos-rate-change-tradeking-sharebuilder/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/2009/02/05/zeccos-rate-change-tradeking-sharebuilder/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Fri, 20 Nov 2009 20:44:55 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe</title>
		<link>http://cashmoneylife.com/2009/02/05/zeccos-rate-change-tradeking-sharebuilder/comment-page-1/#comment-19833</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1356#comment-19833</guid>
		<description>I signed up with interactive brokers and they said they&#039;re not running any promotions where they cover a ACAT fee</description>
		<content:encoded><![CDATA[<p>I signed up with interactive brokers and they said they&#8217;re not running any promotions where they cover a ACAT fee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://cashmoneylife.com/2009/02/05/zeccos-rate-change-tradeking-sharebuilder/comment-page-1/#comment-16929</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 04 Mar 2009 15:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1356#comment-16929</guid>
		<description>&lt;strong&gt;Chad: &lt;/strong&gt;I have never used SoGoTrade, which is why I cannot compare them to TradeKing, Zecco, or ShareBuilder - three online brokerage accounts I have used before.

Zecco received so much attention and press because they offered free trades to virtually everyone - though that is not the case anymore. Of the three I mentioned, TradeKing is my favorite because of the interface, free tools and education, and the low prices.</description>
		<content:encoded><![CDATA[<p><strong>Chad: </strong>I have never used SoGoTrade, which is why I cannot compare them to TradeKing, Zecco, or ShareBuilder &#8211; three online brokerage accounts I have used before.</p>
<p>Zecco received so much attention and press because they offered free trades to virtually everyone &#8211; though that is not the case anymore. Of the three I mentioned, TradeKing is my favorite because of the interface, free tools and education, and the low prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://cashmoneylife.com/2009/02/05/zeccos-rate-change-tradeking-sharebuilder/comment-page-1/#comment-16926</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1356#comment-16926</guid>
		<description>Why nobody talks about sogotrade?  This is still the best website for only 3 dollars a trade/option.  Sogotrade is not as good as tradeking, but it&#039;s better than zecco.  OK! zecco&#039;s used  to have a good interface, but its no good now due to a new change that makes it a little bit confusing.  Sogotrade web interface is not really good, but you can get used to it because if you trade a lot like me.  Sogotrade is not a nobody like zecco, it comes from a big broker and not a broken bank underinvestigation by the us gov.  Tradeking requires little document to open an account there, but it has a fun interface.  At the end, all cheap one line trade brokers are fast.   Choose the one that you like.  I chose Sogotrade!</description>
		<content:encoded><![CDATA[<p>Why nobody talks about sogotrade?  This is still the best website for only 3 dollars a trade/option.  Sogotrade is not as good as tradeking, but it&#8217;s better than zecco.  OK! zecco&#8217;s used  to have a good interface, but its no good now due to a new change that makes it a little bit confusing.  Sogotrade web interface is not really good, but you can get used to it because if you trade a lot like me.  Sogotrade is not a nobody like zecco, it comes from a big broker and not a broken bank underinvestigation by the us gov.  Tradeking requires little document to open an account there, but it has a fun interface.  At the end, all cheap one line trade brokers are fast.   Choose the one that you like.  I chose Sogotrade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://cashmoneylife.com/2009/02/05/zeccos-rate-change-tradeking-sharebuilder/comment-page-1/#comment-16482</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 07 Feb 2009 02:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1356#comment-16482</guid>
		<description>Thanks, Steve. From what I understand, TradeKing usually does a giveaway offer about once a year. They did it in October and November of last year, so it may be awhile before they do it again. but I agree with waiting. No need to open an account that you won&#039;t use! :)</description>
		<content:encoded><![CDATA[<p>Thanks, Steve. From what I understand, TradeKing usually does a giveaway offer about once a year. They did it in October and November of last year, so it may be awhile before they do it again. but I agree with waiting. No need to open an account that you won&#8217;t use! <img src='http://cashmoneylife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://cashmoneylife.com/2009/02/05/zeccos-rate-change-tradeking-sharebuilder/comment-page-1/#comment-16473</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1356#comment-16473</guid>
		<description>Thanks for the comparisons. I just opened a Sharebuilder account for a $90 bonus through costco. As I don&#039;t really have any extra money to invest right now, I will most likely wait until TradeKing does some sort of bonus. The comparisons were very helpful though.</description>
		<content:encoded><![CDATA[<p>Thanks for the comparisons. I just opened a Sharebuilder account for a $90 bonus through costco. As I don&#8217;t really have any extra money to invest right now, I will most likely wait until TradeKing does some sort of bonus. The comparisons were very helpful though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://cashmoneylife.com/2009/02/05/zeccos-rate-change-tradeking-sharebuilder/comment-page-1/#comment-16456</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1356#comment-16456</guid>
		<description>&lt;strong&gt;Brad: &lt;/strong&gt;Thanks for the info. I have not had much exposure to TOS, which is why I did not mention them.

Am I missing something regarding the fees? You mentioned you pay $1 equity trades, but the &lt;a href=&quot;https://www.thinkorswim.com/tos/myAccounts/displayRates.tos&quot; rel=&quot;nofollow&quot;&gt;TOS price sheet&lt;/a&gt; states that shares are $0.015 per share, with a $5 minimum, a $10 flat rate.

&lt;blockquote&gt;Per Share Commission*
$.015 per share ($5.00 minimum)
OR
Flat Fee Trading**
$9.95 per trade (market or limit orders; 5,000 shares maximum)&lt;/blockquote&gt;

There are other good benefits at TOS - the three free mutual fund trades per month is nice, as are a few other features.

I guess I&#039;m just curious to hear more info.</description>
		<content:encoded><![CDATA[<p><strong>Brad: </strong>Thanks for the info. I have not had much exposure to TOS, which is why I did not mention them.</p>
<p>Am I missing something regarding the fees? You mentioned you pay $1 equity trades, but the <a href="https://www.thinkorswim.com/tos/myAccounts/displayRates.tos" rel="nofollow">TOS price sheet</a> states that shares are $0.015 per share, with a $5 minimum, a $10 flat rate.</p>
<blockquote><p>Per Share Commission*<br />
$.015 per share ($5.00 minimum)<br />
OR<br />
Flat Fee Trading**<br />
$9.95 per trade (market or limit orders; 5,000 shares maximum)</p></blockquote>
<p>There are other good benefits at TOS &#8211; the three free mutual fund trades per month is nice, as are a few other features.</p>
<p>I guess I&#8217;m just curious to hear more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://cashmoneylife.com/2009/02/05/zeccos-rate-change-tradeking-sharebuilder/comment-page-1/#comment-16455</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 05 Feb 2009 18:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1356#comment-16455</guid>
		<description>&lt;strong&gt;frugalcpa: &lt;/strong&gt;If you know what you are doing, you can save a lot of money by eliminating the middle man. A professional advisor can benefit you though, because they will know certain things you won&#039;t - such as allocation, tax laws, different places to invest, etc.

Just be careful you don&#039;t let them sell you something you don&#039;t need! ;-)</description>
		<content:encoded><![CDATA[<p><strong>frugalcpa: </strong>If you know what you are doing, you can save a lot of money by eliminating the middle man. A professional advisor can benefit you though, because they will know certain things you won&#8217;t &#8211; such as allocation, tax laws, different places to invest, etc.</p>
<p>Just be careful you don&#8217;t let them sell you something you don&#8217;t need! <img src='http://cashmoneylife.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://cashmoneylife.com/2009/02/05/zeccos-rate-change-tradeking-sharebuilder/comment-page-1/#comment-16452</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Thu, 05 Feb 2009 17:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1356#comment-16452</guid>
		<description>Quit messing w/ these Bullsh*t &quot;discount brokerage&quot; firms and move to a real brokerage like Interactive Brokers or ThinkOrSwim who charge far less per transaction and you can truly manage your portfolio.  

I trade with TOS and get $1 equity trades, $1.25 options, $2.50 futures.  They have an oustanding software platform you can download or you can manage it online like rest of the companies out there.  In addition, you get an internet rebate with 40 trades, 3 free mutual fund trades if that&#039;s your thing, they cover $100 ACAT fees if transferring, etc., etc.

E-mail me if you need more info or a referral.</description>
		<content:encoded><![CDATA[<p>Quit messing w/ these Bullsh*t &#8220;discount brokerage&#8221; firms and move to a real brokerage like Interactive Brokers or ThinkOrSwim who charge far less per transaction and you can truly manage your portfolio.  </p>
<p>I trade with TOS and get $1 equity trades, $1.25 options, $2.50 futures.  They have an oustanding software platform you can download or you can manage it online like rest of the companies out there.  In addition, you get an internet rebate with 40 trades, 3 free mutual fund trades if that&#8217;s your thing, they cover $100 ACAT fees if transferring, etc., etc.</p>
<p>E-mail me if you need more info or a referral.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugalcpa</title>
		<link>http://cashmoneylife.com/2009/02/05/zeccos-rate-change-tradeking-sharebuilder/comment-page-1/#comment-16451</link>
		<dc:creator>frugalcpa</dc:creator>
		<pubDate>Thu, 05 Feb 2009 15:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1356#comment-16451</guid>
		<description>Great breakdown! When I have money to invest, I need to refer back to this to help me decide which online service to use. In the past I invested through Edward Jones, but I&#039;m definitely going to bypass the middleman going forward.</description>
		<content:encoded><![CDATA[<p>Great breakdown! When I have money to invest, I need to refer back to this to help me decide which online service to use. In the past I invested through Edward Jones, but I&#8217;m definitely going to bypass the middleman going forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
