<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zecco Discount Brokerage Review</title>
	<atom:link href="http://cashmoneylife.com/2009/01/21/zecco-discount-brokerage-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/2009/01/21/zecco-discount-brokerage-review/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Sun, 14 Mar 2010 05:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ClubbieTim</title>
		<link>http://cashmoneylife.com/2009/01/21/zecco-discount-brokerage-review/comment-page-1/#comment-17848</link>
		<dc:creator>ClubbieTim</dc:creator>
		<pubDate>Sun, 26 Apr 2009 05:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1301#comment-17848</guid>
		<description>Zecco is a joke!  Its 25k for free trades not 2,500...BTW they&#039;re software is awful...</description>
		<content:encoded><![CDATA[<p>Zecco is a joke!  Its 25k for free trades not 2,500&#8230;BTW they&#8217;re software is awful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/2009/01/21/zecco-discount-brokerage-review/comment-page-1/#comment-16357</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1301#comment-16357</guid>
		<description>Good point, Eric. For the casual trader looking for a once a month ETF trade or similar low volume trades, Zecco was a great option because of the free trades. They are still a good option, but now that the restrictions for free trades are tighter, I think I&#039;ll stick with TradeKing (by the way I put myself completely in the casual trader status; I am by no means an advanced trader).</description>
		<content:encoded><![CDATA[<p>Good point, Eric. For the casual trader looking for a once a month ETF trade or similar low volume trades, Zecco was a great option because of the free trades. They are still a good option, but now that the restrictions for free trades are tighter, I think I&#8217;ll stick with TradeKing (by the way I put myself completely in the casual trader status; I am by no means an advanced trader).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://cashmoneylife.com/2009/01/21/zecco-discount-brokerage-review/comment-page-1/#comment-16356</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 02 Feb 2009 23:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1301#comment-16356</guid>
		<description>Zecco also does not offer after hours and pre-open trading like many other brokers do.</description>
		<content:encoded><![CDATA[<p>Zecco also does not offer after hours and pre-open trading like many other brokers do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zecco user</title>
		<link>http://cashmoneylife.com/2009/01/21/zecco-discount-brokerage-review/comment-page-1/#comment-16301</link>
		<dc:creator>zecco user</dc:creator>
		<pubDate>Fri, 30 Jan 2009 12:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1301#comment-16301</guid>
		<description>As of March 1st, the minimum for the free trades will be $25,000 rather than $2,500.

Worth bearing in mind.</description>
		<content:encoded><![CDATA[<p>As of March 1st, the minimum for the free trades will be $25,000 rather than $2,500.</p>
<p>Worth bearing in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/2009/01/21/zecco-discount-brokerage-review/comment-page-1/#comment-16285</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1301#comment-16285</guid>
		<description>&lt;strong&gt;Raj: &lt;/strong&gt;&lt;a href=&quot;http://cashmoneylife.com/resources/zecco.php&quot; rel=&quot;nofollow&quot;&gt;Zecco&lt;/a&gt; does not offer a fractional share purchase. That is one of the benefits of &lt;a href=&quot;http://cashmoneylife.com/resources/sharebuilder.php&quot; rel=&quot;nofollow&quot;&gt;ShareBuilder&lt;/a&gt; for making automatic investments and reinvesting dividends.

Zecco&#039;s strong point is the 10 free trades per month with a portfolio of $2,500 or more. It depends on which feature is more important to you to determine which broker is better - it&#039;s all based on personal needs.</description>
		<content:encoded><![CDATA[<p><strong>Raj: </strong><a href="http://cashmoneylife.com/resources/zecco.php" rel="nofollow">Zecco</a> does not offer a fractional share purchase. That is one of the benefits of <a href="http://cashmoneylife.com/resources/sharebuilder.php" rel="nofollow">ShareBuilder</a> for making automatic investments and reinvesting dividends.</p>
<p>Zecco&#8217;s strong point is the 10 free trades per month with a portfolio of $2,500 or more. It depends on which feature is more important to you to determine which broker is better &#8211; it&#8217;s all based on personal needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://cashmoneylife.com/2009/01/21/zecco-discount-brokerage-review/comment-page-1/#comment-16283</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1301#comment-16283</guid>
		<description>I have a sharebuilder account and they offer fractional share purchase facility. What about zecco ??</description>
		<content:encoded><![CDATA[<p>I have a sharebuilder account and they offer fractional share purchase facility. What about zecco ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://cashmoneylife.com/2009/01/21/zecco-discount-brokerage-review/comment-page-1/#comment-16153</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1301#comment-16153</guid>
		<description>Thanks, J. Money. It&#039;s not just stocks though - you can fund your IRA with ETFs or mutual funds, and it is much cheaper than going through many other brokerage firms.</description>
		<content:encoded><![CDATA[<p>Thanks, J. Money. It&#8217;s not just stocks though &#8211; you can fund your IRA with ETFs or mutual funds, and it is much cheaper than going through many other brokerage firms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Money</title>
		<link>http://cashmoneylife.com/2009/01/21/zecco-discount-brokerage-review/comment-page-1/#comment-16152</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Wed, 21 Jan 2009 18:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=1301#comment-16152</guid>
		<description>Yeah, i&#039;ve heard nothing but great things from Zecco actually :)  I&#039;ve stopped dabbling in stocks myself (i get super crazy buying and selling and all sorts of junk), but if i ever get back into it i&#039;ll be sure to use them.

nice breakdown and all!</description>
		<content:encoded><![CDATA[<p>Yeah, i&#8217;ve heard nothing but great things from Zecco actually <img src='http://cashmoneylife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I&#8217;ve stopped dabbling in stocks myself (i get super crazy buying and selling and all sorts of junk), but if i ever get back into it i&#8217;ll be sure to use them.</p>
<p>nice breakdown and all!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
