<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t Buy Too Much Company Stock</title>
	<atom:link href="http://cashmoneylife.com/2008/06/26/dont-buy-too-much-company-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/2008/06/26/dont-buy-too-much-company-stock/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:04:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carnival of Personal Finance, #159: The First Zero-Emissions City &#124; Greener Pastures: Personal Finance</title>
		<link>http://cashmoneylife.com/2008/06/26/dont-buy-too-much-company-stock/comment-page-1/#comment-9477</link>
		<dc:creator>Carnival of Personal Finance, #159: The First Zero-Emissions City &#124; Greener Pastures: Personal Finance</dc:creator>
		<pubDate>Mon, 30 Jun 2008 06:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=730#comment-9477</guid>
		<description>[...] from Cash Money Life presents Don’t Buy Too Much Company Stock, and says, &#8220;People shouldn&#8217;t place too much of their portfolio in their company&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] from Cash Money Life presents Don’t Buy Too Much Company Stock, and says, &#8220;People shouldn&#8217;t place too much of their portfolio in their company&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Linkage - June 29, 2008</title>
		<link>http://cashmoneylife.com/2008/06/26/dont-buy-too-much-company-stock/comment-page-1/#comment-9474</link>
		<dc:creator>Weekend Linkage - June 29, 2008</dc:creator>
		<pubDate>Mon, 30 Jun 2008 03:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=730#comment-9474</guid>
		<description>[...] Don’t Buy Too Much Company Stock Never put all your eggs in one basket.      Categories : PF blogoshpere  Tags : pfblogs [...]</description>
		<content:encoded><![CDATA[<p>[...] Don’t Buy Too Much Company Stock Never put all your eggs in one basket.      Categories : PF blogoshpere  Tags : pfblogs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJAstor</title>
		<link>http://cashmoneylife.com/2008/06/26/dont-buy-too-much-company-stock/comment-page-1/#comment-9466</link>
		<dc:creator>JJAstor</dc:creator>
		<pubDate>Sun, 29 Jun 2008 19:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=730#comment-9466</guid>
		<description>Behold the fool saith, &quot;Put not all thine eggs in the one basket&quot; - which is but a manner of saying, &quot;Scatter your money and your attention;&quot; but the wise man saith, &quot;Put all your eggs in the one basket and-WATCH THAT BASKET.&quot;
-Mark Twain</description>
		<content:encoded><![CDATA[<p>Behold the fool saith, &#8220;Put not all thine eggs in the one basket&#8221; &#8211; which is but a manner of saying, &#8220;Scatter your money and your attention;&#8221; but the wise man saith, &#8220;Put all your eggs in the one basket and-WATCH THAT BASKET.&#8221;<br />
-Mark Twain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC@ThinkYourWayToWealth</title>
		<link>http://cashmoneylife.com/2008/06/26/dont-buy-too-much-company-stock/comment-page-1/#comment-9456</link>
		<dc:creator>RC@ThinkYourWayToWealth</dc:creator>
		<pubDate>Sun, 29 Jun 2008 00:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=730#comment-9456</guid>
		<description>I think it depends on the rules on selling, as Dividend Growth Investor mentioned, the company (whether well-established or relatively new), and the discount you will get. My company used to offer a decent discount, that was the lower of either the start or end date of each 6 month period, now it is only a small discount and the end date price only. That has made it much less attractive, and I therefore don&#039;t participate in the stock purchase plan anymore.</description>
		<content:encoded><![CDATA[<p>I think it depends on the rules on selling, as Dividend Growth Investor mentioned, the company (whether well-established or relatively new), and the discount you will get. My company used to offer a decent discount, that was the lower of either the start or end date of each 6 month period, now it is only a small discount and the end date price only. That has made it much less attractive, and I therefore don&#8217;t participate in the stock purchase plan anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - June 28, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://cashmoneylife.com/2008/06/26/dont-buy-too-much-company-stock/comment-page-1/#comment-9444</link>
		<dc:creator>Weekly Dividend Investing Roundup - June 28, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 28 Jun 2008 13:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=730#comment-9444</guid>
		<description>[...] Remember all the people who lost their Enron company stock - don&#8217;t buy too much of your company&#8217;s stock [...]</description>
		<content:encoded><![CDATA[<p>[...] Remember all the people who lost their Enron company stock &#8211; don&#8217;t buy too much of your company&#8217;s stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray@TipHero</title>
		<link>http://cashmoneylife.com/2008/06/26/dont-buy-too-much-company-stock/comment-page-1/#comment-9434</link>
		<dc:creator>Ray@TipHero</dc:creator>
		<pubDate>Fri, 27 Jun 2008 22:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=730#comment-9434</guid>
		<description>Great post and the caution over owning too much company stock in my opinion can&#039;t be stressed enough. Just ask the employees at Bear Stearns and others. My heart really goes out to faithful employees who have been burned by company stock.

I also feel there may be a psychological factor at work when it comes to company stock. I get the sense that some people feel they should own company stock out of loyalty to their company and feel disloyal when they sell shares.  I tell people owning a few shares is ok but having a significant percentage of ones savings in your company can be a huge mistake.

I recieved stock in a company I worked at recently and sold the entire stake upon vesting. My reasoning was the same as Ryan&#039;s in that I had a very high exposure to this company simply from the fact that it was my sole source of income. Since I sold it the stock is down 25%.

It&#039;s funny that people mention Buffett. When I recieved shares in my company I asked myself a simple question.  Would Buffett own this? The answer was no.

@Dividend Growth Investor, great comment. One thing to keep in mind is that some companies have a policy on taking a negative position on the company whether through selling short or buying a put. Not sure how they would every find out, but it was a policy at my last company and I guess a terminable offense.</description>
		<content:encoded><![CDATA[<p>Great post and the caution over owning too much company stock in my opinion can&#8217;t be stressed enough. Just ask the employees at Bear Stearns and others. My heart really goes out to faithful employees who have been burned by company stock.</p>
<p>I also feel there may be a psychological factor at work when it comes to company stock. I get the sense that some people feel they should own company stock out of loyalty to their company and feel disloyal when they sell shares.  I tell people owning a few shares is ok but having a significant percentage of ones savings in your company can be a huge mistake.</p>
<p>I recieved stock in a company I worked at recently and sold the entire stake upon vesting. My reasoning was the same as Ryan&#8217;s in that I had a very high exposure to this company simply from the fact that it was my sole source of income. Since I sold it the stock is down 25%.</p>
<p>It&#8217;s funny that people mention Buffett. When I recieved shares in my company I asked myself a simple question.  Would Buffett own this? The answer was no.</p>
<p>@Dividend Growth Investor, great comment. One thing to keep in mind is that some companies have a policy on taking a negative position on the company whether through selling short or buying a put. Not sure how they would every find out, but it was a policy at my last company and I guess a terminable offense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://cashmoneylife.com/2008/06/26/dont-buy-too-much-company-stock/comment-page-1/#comment-9425</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Fri, 27 Jun 2008 13:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=730#comment-9425</guid>
		<description>Well getting company stock at a discount is a good investment depending on the final print. Can you sell it right after you buy it, or do you have to wait for 2 years? If the holding period is less than 6 months it might make sense to buy the stock at a discount and hedge with a put option.</description>
		<content:encoded><![CDATA[<p>Well getting company stock at a discount is a good investment depending on the final print. Can you sell it right after you buy it, or do you have to wait for 2 years? If the holding period is less than 6 months it might make sense to buy the stock at a discount and hedge with a put option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Micah</title>
		<link>http://cashmoneylife.com/2008/06/26/dont-buy-too-much-company-stock/comment-page-1/#comment-9415</link>
		<dc:creator>Mrs. Micah</dc:creator>
		<pubDate>Fri, 27 Jun 2008 03:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/?p=730#comment-9415</guid>
		<description>Note, John, that Buffet also seems to think it&#039;s right for 99% of people who don&#039;t have the time to be industry geniuses and do their work and live their lives. Hence indexing and the like...at least follow the market (vs. dumb diversification where you just invest in anything).

I think people often have too much confidence in company stock. One ex-boss wanted to have company stock because she thought we were a good company. We were good as people, but I have no idea how we were financially. She had even less. But it was a good company. Fortunately, she was primarily invested in a Target retirement fund. Not as dynamic, but avoids major screwups too.

I wouldn&#039;t mind getting company stock as the match if I could sell it in a certain period. I&#039;d rather it mimic my choices, however.</description>
		<content:encoded><![CDATA[<p>Note, John, that Buffet also seems to think it&#8217;s right for 99% of people who don&#8217;t have the time to be industry geniuses and do their work and live their lives. Hence indexing and the like&#8230;at least follow the market (vs. dumb diversification where you just invest in anything).</p>
<p>I think people often have too much confidence in company stock. One ex-boss wanted to have company stock because she thought we were a good company. We were good as people, but I have no idea how we were financially. She had even less. But it was a good company. Fortunately, she was primarily invested in a Target retirement fund. Not as dynamic, but avoids major screwups too.</p>
<p>I wouldn&#8217;t mind getting company stock as the match if I could sell it in a certain period. I&#8217;d rather it mimic my choices, however.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
