<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Weekly Round-Up Busy Week Edition</title>
	<atom:link href="http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/feed" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/</link>
	<description>Your Money. Your Career. Your Life.</description>
	<pubDate>Sun, 06 Jul 2008 19:48:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Brip Blap</title>
		<link>http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8468</link>
		<dc:creator>Brip Blap</dc:creator>
		<pubDate>Fri, 09 May 2008 01:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8468</guid>
		<description>Thanks for the link - too bad the government can't give us an economic stimulus check every year, eh?   :)</description>
		<content:encoded><![CDATA[<p>Thanks for the link - too bad the government can&#8217;t give us an economic stimulus check every year, eh?   <img src='http://cashmoneylife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8303</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 06 May 2008 10:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8303</guid>
		<description>Save Money, I thought $50,000 was incredibly high as well. By no means am I rich or anything like that. I think it has more to do with our debt to income ratio, which is very low. But I also prefer to keep it that way! ;)</description>
		<content:encoded><![CDATA[<p>Save Money, I thought $50,000 was incredibly high as well. By no means am I rich or anything like that. I think it has more to do with our debt to income ratio, which is very low. But I also prefer to keep it that way! <img src='http://cashmoneylife.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save Money</title>
		<link>http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8293</link>
		<dc:creator>Save Money</dc:creator>
		<pubDate>Tue, 06 May 2008 03:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8293</guid>
		<description>50 000$ car loan? Wow, thats impressive and strange. Some mates of mine are having trouble getting car loans sub of 10.</description>
		<content:encoded><![CDATA[<p>50 000$ car loan? Wow, thats impressive and strange. Some mates of mine are having trouble getting car loans sub of 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal Dad</title>
		<link>http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8251</link>
		<dc:creator>Frugal Dad</dc:creator>
		<pubDate>Mon, 05 May 2008 19:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8251</guid>
		<description>Congratulations on the traffic surge in April! Glad I could do my (small) part - and thanks for acknowledging Frugal Dad.  Here's to an even more successful May!</description>
		<content:encoded><![CDATA[<p>Congratulations on the traffic surge in April! Glad I could do my (small) part - and thanks for acknowledging Frugal Dad.  Here&#8217;s to an even more successful May!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flexo</title>
		<link>http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8222</link>
		<dc:creator>Flexo</dc:creator>
		<pubDate>Mon, 05 May 2008 14:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8222</guid>
		<description>Thanks for the mention!</description>
		<content:encoded><![CDATA[<p>Thanks for the mention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8213</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Mon, 05 May 2008 13:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8213</guid>
		<description>Congratulation on your super successful April.  It's good to see hard work rewarded.  Thank you for the shout out.</description>
		<content:encoded><![CDATA[<p>Congratulation on your super successful April.  It&#8217;s good to see hard work rewarded.  Thank you for the shout out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FFB</title>
		<link>http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8201</link>
		<dc:creator>FFB</dc:creator>
		<pubDate>Mon, 05 May 2008 02:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8201</guid>
		<description>Thanks for the mention.  And our thoughts are with GLBL and BMM hoping all gets better!</description>
		<content:encoded><![CDATA[<p>Thanks for the mention.  And our thoughts are with GLBL and BMM hoping all gets better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanti</title>
		<link>http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8182</link>
		<dc:creator>Shanti</dc:creator>
		<pubDate>Sun, 04 May 2008 18:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8182</guid>
		<description>Thanks for the link! This is a great roundup :)</description>
		<content:encoded><![CDATA[<p>Thanks for the link! This is a great roundup <img src='http://cashmoneylife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8181</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Sun, 04 May 2008 18:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8181</guid>
		<description>Thanks for the link Patrick!

Mike</description>
		<content:encoded><![CDATA[<p>Thanks for the link Patrick!</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Free Revolution</title>
		<link>http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8175</link>
		<dc:creator>Debt Free Revolution</dc:creator>
		<pubDate>Sun, 04 May 2008 15:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/05/04/weekly-round-up-busy-week-edition/#comment-8175</guid>
		<description>Thanks for the shout-out and link :)</description>
		<content:encoded><![CDATA[<p>Thanks for the shout-out and link <img src='http://cashmoneylife.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
