<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth: 43% Growth in 2007 and Goals for 2008</title>
	<atom:link href="http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/</link>
	<description>Money Management, Small Business, Career</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:34:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: December 2007 Site and Net Worth Review (+0.72%) &#124; Moolanomy</title>
		<link>http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/comment-page-1/#comment-7207</link>
		<dc:creator>December 2007 Site and Net Worth Review (+0.72%) &#124; Moolanomy</dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/#comment-7207</guid>
		<description>[...] Net Worth: 43% Growth in 2007 and Goals for 2008 @ Cash Money Life [...]</description>
		<content:encoded><![CDATA[<p>[...] Net Worth: 43% Growth in 2007 and Goals for 2008 @ Cash Money Life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m in the Black! &#124; beingfrugal.net</title>
		<link>http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/comment-page-1/#comment-6264</link>
		<dc:creator>I&#8217;m in the Black! &#124; beingfrugal.net</dc:creator>
		<pubDate>Sun, 09 Mar 2008 21:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/#comment-6264</guid>
		<description>[...] Net Worth Goals for 2008 - Cash Money Life [...]</description>
		<content:encoded><![CDATA[<p>[...] Net Worth Goals for 2008 &#8211; Cash Money Life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Goals #2 - A Walk With Sam &#124; beingfrugal.net</title>
		<link>http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/comment-page-1/#comment-6261</link>
		<dc:creator>Carnival of Financial Goals #2 - A Walk With Sam &#124; beingfrugal.net</dc:creator>
		<pubDate>Sun, 09 Mar 2008 19:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/#comment-6261</guid>
		<description>[...] tells us where his net worth has been and where he thinks it should go at Cash Money Life. I like to tell people where to go, but most people don&#8217;t like taking [...]</description>
		<content:encoded><![CDATA[<p>[...] tells us where his net worth has been and where he thinks it should go at Cash Money Life. I like to tell people where to go, but most people don&#8217;t like taking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Net Worth for the New Year &#124; rocket finance</title>
		<link>http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/comment-page-1/#comment-6240</link>
		<dc:creator>Net Worth for the New Year &#124; rocket finance</dc:creator>
		<pubDate>Fri, 07 Mar 2008 15:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/#comment-6240</guid>
		<description>[...] CashMoneyLife [...]</description>
		<content:encoded><![CDATA[<p>[...] CashMoneyLife [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Year&#8217;s Net Worth: Paid down debt in 2007 and bolstered savings</title>
		<link>http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/comment-page-1/#comment-5630</link>
		<dc:creator>New Year&#8217;s Net Worth: Paid down debt in 2007 and bolstered savings</dc:creator>
		<pubDate>Sat, 09 Feb 2008 02:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/#comment-5630</guid>
		<description>[...] Cash Money Life - New Worth Goals for 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Cash Money Life &#8211; New Worth Goals for 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 Steps to Setting a Financial Goal &#124; The Wisdom Journal</title>
		<link>http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/comment-page-1/#comment-4501</link>
		<dc:creator>12 Steps to Setting a Financial Goal &#124; The Wisdom Journal</dc:creator>
		<pubDate>Thu, 24 Jan 2008 07:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/#comment-4501</guid>
		<description>[...] Rich Slowly The Simple Dollar Gather Little By Little I&#8217;ve Paid for This Twice Already Cash Money Life Five Cent [...]</description>
		<content:encoded><![CDATA[<p>[...] Rich Slowly The Simple Dollar Gather Little By Little I&#8217;ve Paid for This Twice Already Cash Money Life Five Cent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The M-Network Shares Their Net Worth - You Know You Want To Peek! &#124; My Two Dollars</title>
		<link>http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/comment-page-1/#comment-4420</link>
		<dc:creator>The M-Network Shares Their Net Worth - You Know You Want To Peek! &#124; My Two Dollars</dc:creator>
		<pubDate>Tue, 22 Jan 2008 22:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/#comment-4420</guid>
		<description>[...] Net Worth: 43% Growth in 2007 and Goals for 2008 @ Cash Money Life [...]</description>
		<content:encoded><![CDATA[<p>[...] Net Worth: 43% Growth in 2007 and Goals for 2008 @ Cash Money Life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Goals #2 &#124; Recipe For Financial Freedom</title>
		<link>http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/comment-page-1/#comment-3509</link>
		<dc:creator>Carnival of Financial Goals #2 &#124; Recipe For Financial Freedom</dc:creator>
		<pubDate>Mon, 07 Jan 2008 18:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://cashmoneylife.com/2008/01/02/net-worth-goals-for-2008/#comment-3509</guid>
		<description>[...] Goals at Cash Money Life were special in their own way and induce a positive optimism in the reader. [...]</description>
		<content:encoded><![CDATA[<p>[...] Goals at Cash Money Life were special in their own way and induce a positive optimism in the reader. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
